Fajr12:24 AMImsak
Sunrise03:30 AM
Dhuhr12:24 PM
Asr04:57 PM
Maghrib09:18 PMIftar
Isha12:23 AM

Fasting Duration

Calculated from Fajr to Maghrib today.

20h 53m
DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jun 412:24 AM03:30 AM12:24 PM04:57 PM09:18 PM12:23 AM
Fri, Jun 512:25 AM03:29 AM12:25 PM04:58 PM09:19 PM12:24 AM
Sat, Jun 612:25 AM03:28 AM12:25 PM04:58 PM09:21 PM12:24 AM
Sun, Jun 712:25 AM03:27 AM12:25 PM04:59 PM09:22 PM12:24 AM
Mon, Jun 812:25 AM03:26 AM12:25 PM04:59 PM09:23 PM12:24 AM
Tue, Jun 912:25 AM03:26 AM12:25 PM05:00 PM09:24 PM12:24 AM
Wed, Jun 1012:25 AM03:25 AM12:26 PM05:00 PM09:25 PM12:25 AM

Nearby Cities

Common Questions

What is Fajr time in Kez today?

Fajr time in Kez today is 12:24 AM. This is the time to start your fast (Imsak).

What is the Qibla direction from Kez?

The Qibla direction from Kez, Russia is approximately 201.4° from North. Use our Qibla card to visualize the direction towards Mecca.

How are prayer times calculated for Kez?

Prayer times for Kez use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.