Fajr01:36 AMImsak
Sunrise04:31 AM
Dhuhr01:36 PM
Asr06:11 PM
Maghrib10:40 PMIftar
Isha01:35 AM

Fasting Duration

Calculated from Fajr to Maghrib today.

21h 4m
DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jun 401:36 AM04:31 AM01:36 PM06:11 PM10:40 PM01:35 AM
Fri, Jun 501:36 AM04:30 AM01:36 PM06:12 PM10:41 PM01:35 AM
Sat, Jun 601:36 AM04:29 AM01:36 PM06:12 PM10:42 PM01:35 AM
Sun, Jun 701:36 AM04:28 AM01:36 PM06:13 PM10:44 PM01:35 AM
Mon, Jun 801:36 AM04:27 AM01:36 PM06:13 PM10:45 PM01:35 AM
Tue, Jun 901:36 AM04:26 AM01:37 PM06:14 PM10:46 PM01:36 AM
Wed, Jun 1001:36 AM04:25 AM01:37 PM06:14 PM10:47 PM01:36 AM

Nearby Cities

Common Questions

What is Fajr time in Tau today?

Fajr time in Tau today is 01:36 AM. This is the time to start your fast (Imsak).

What is the Qibla direction from Tau?

The Qibla direction from Tau, Norway is approximately 132.4° from North. Use our Qibla card to visualize the direction towards Mecca.

How are prayer times calculated for Tau?

Prayer times for Tau use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.