Fajr03:34 AMImsak
Sunrise05:02 AM
Dhuhr11:52 AM
Asr03:15 PM
Maghrib06:40 PMIftar
Isha08:03 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
15h 6m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Jun 3 | 03:34 AM | 05:02 AM | 11:52 AM | 03:15 PM | 06:40 PM | 08:03 PM |
| Thu, Jun 4 | 03:34 AM | 05:02 AM | 11:52 AM | 03:15 PM | 06:41 PM | 08:04 PM |
| Fri, Jun 5 | 03:33 AM | 05:02 AM | 11:52 AM | 03:15 PM | 06:41 PM | 08:04 PM |
| Sat, Jun 6 | 03:33 AM | 05:02 AM | 11:53 AM | 03:15 PM | 06:41 PM | 08:05 PM |
| Sun, Jun 7 | 03:33 AM | 05:02 AM | 11:53 AM | 03:15 PM | 06:42 PM | 08:05 PM |
| Mon, Jun 8 | 03:33 AM | 05:02 AM | 11:53 AM | 03:16 PM | 06:42 PM | 08:06 PM |
| Tue, Jun 9 | 03:33 AM | 05:02 AM | 11:53 AM | 03:16 PM | 06:43 PM | 08:06 PM |
Nearby Cities
Common Questions
What is Fajr time in Koāth today?
Fajr time in Koāth today is 03:34 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Koāth?
The Qibla direction from Koāth, India is approximately 274.0° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Koāth?
Prayer times for Koāth use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.