Fasting Duration
Calculated from Fajr to Maghrib today.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Aug 4 | 03:11 AM | 05:26 AM | 12:52 PM | 04:53 PM | 08:15 PM | 10:19 PM |
| Wed, Aug 5 | 03:13 AM | 05:27 AM | 12:52 PM | 04:53 PM | 08:14 PM | 10:17 PM |
| Thu, Aug 6 | 03:15 AM | 05:29 AM | 12:52 PM | 04:52 PM | 08:12 PM | 10:15 PM |
| Fri, Aug 7 | 03:18 AM | 05:30 AM | 12:52 PM | 04:51 PM | 08:11 PM | 10:12 PM |
| Sat, Aug 8 | 03:20 AM | 05:31 AM | 12:52 PM | 04:51 PM | 08:09 PM | 10:10 PM |
| Sun, Aug 9 | 03:23 AM | 05:33 AM | 12:51 PM | 04:50 PM | 08:07 PM | 10:07 PM |
| Mon, Aug 10 | 03:25 AM | 05:34 AM | 12:51 PM | 04:49 PM | 08:06 PM | 10:05 PM |
Perbál prayer timetable — August 2026
Every prayer time in Perbál for the full month, calculated with the MWL convention. Today is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 03:03 AM | 05:22 AM | 12:52 PM | 04:55 PM | 08:20 PM | 10:27 PM |
| 2Sun | 03:06 AM | 05:24 AM | 12:52 PM | 04:55 PM | 08:18 PM | 10:24 PM |
| 3Mon | 03:08 AM | 05:25 AM | 12:52 PM | 04:54 PM | 08:17 PM | 10:22 PM |
| 4Tue | 03:11 AM | 05:26 AM | 12:52 PM | 04:53 PM | 08:15 PM | 10:19 PM |
| 5Wed | 03:13 AM | 05:27 AM | 12:52 PM | 04:53 PM | 08:14 PM | 10:17 PM |
| 6Thu | 03:15 AM | 05:29 AM | 12:52 PM | 04:52 PM | 08:12 PM | 10:15 PM |
| 7Fri | 03:18 AM | 05:30 AM | 12:52 PM | 04:51 PM | 08:11 PM | 10:12 PM |
| 8Sat | 03:20 AM | 05:31 AM | 12:52 PM | 04:51 PM | 08:09 PM | 10:10 PM |
| 9Sun | 03:23 AM | 05:33 AM | 12:51 PM | 04:50 PM | 08:07 PM | 10:07 PM |
| 10Mon | 03:25 AM | 05:34 AM | 12:51 PM | 04:49 PM | 08:06 PM | 10:05 PM |
| 11Tue | 03:27 AM | 05:35 AM | 12:51 PM | 04:48 PM | 08:04 PM | 10:02 PM |
| 12Wed | 03:29 AM | 05:37 AM | 12:51 PM | 04:47 PM | 08:03 PM | 10:00 PM |
| 13Thu | 03:32 AM | 05:38 AM | 12:51 PM | 04:47 PM | 08:01 PM | 09:57 PM |
| 14Fri | 03:34 AM | 05:39 AM | 12:51 PM | 04:46 PM | 07:59 PM | 09:55 PM |
| 15Sat | 03:36 AM | 05:41 AM | 12:50 PM | 04:45 PM | 07:57 PM | 09:52 PM |
| 16Sun | 03:38 AM | 05:42 AM | 12:50 PM | 04:44 PM | 07:56 PM | 09:50 PM |
| 17Mon | 03:41 AM | 05:43 AM | 12:50 PM | 04:43 PM | 07:54 PM | 09:47 PM |
| 18Tue | 03:43 AM | 05:45 AM | 12:50 PM | 04:42 PM | 07:52 PM | 09:45 PM |
| 19Wed | 03:45 AM | 05:46 AM | 12:50 PM | 04:41 PM | 07:50 PM | 09:42 PM |
| 20Thu | 03:47 AM | 05:47 AM | 12:49 PM | 04:40 PM | 07:49 PM | 09:40 PM |
| 21Fri | 03:49 AM | 05:49 AM | 12:49 PM | 04:39 PM | 07:47 PM | 09:37 PM |
| 22Sat | 03:51 AM | 05:50 AM | 12:49 PM | 04:38 PM | 07:45 PM | 09:35 PM |
| 23Sun | 03:53 AM | 05:51 AM | 12:49 PM | 04:37 PM | 07:43 PM | 09:32 PM |
| 24Mon | 03:55 AM | 05:53 AM | 12:48 PM | 04:36 PM | 07:41 PM | 09:30 PM |
| 25Tue | 03:57 AM | 05:54 AM | 12:48 PM | 04:35 PM | 07:39 PM | 09:27 PM |
| 26Wed | 03:59 AM | 05:55 AM | 12:48 PM | 04:34 PM | 07:37 PM | 09:25 PM |
| 27Thu | 04:01 AM | 05:57 AM | 12:48 PM | 04:33 PM | 07:35 PM | 09:22 PM |
| 28Fri | 04:03 AM | 05:58 AM | 12:47 PM | 04:32 PM | 07:34 PM | 09:20 PM |
| 29Sat | 04:05 AM | 05:59 AM | 12:47 PM | 04:30 PM | 07:32 PM | 09:18 PM |
| 30Sun | 04:07 AM | 06:01 AM | 12:47 PM | 04:29 PM | 07:30 PM | 09:15 PM |
| 31Mon | 04:09 AM | 06:02 AM | 12:46 PM | 04:28 PM | 07:28 PM | 09:13 PM |
Times are calculated for Perbál using the MWL convention and the city's own timezone. Local mosques may round to the nearest five minutes or follow a different convention — where they differ, follow your local mosque.
Perbál at a Glance
3,467 km
Great-circle distance from Perbál to the Kaaba.
139.7° SE
Face SE from true north, not magnetic north.
8.4h – 16h
Shortest to longest day — a 7.6-hour swing across the year.
Europe/Budapest
All times shown are local, adjusted for daylight saving.
2,167
Times are computed for the city centre coordinates.
Nearby Cities
Prayer times in Perbál — common questions
What time is Fajr in Perbál today?
Fajr in Perbál begins at 03:11 AM today. Fajr starts at true dawn, when the sun reaches a set angle below the horizon, and ends at sunrise — so this time shifts by a minute or two each day as the season changes.
Which direction is the Qibla from Perbál?
From Perbál, the Qibla is 139.7° from true north — roughly SE. Remember that a phone compass points to magnetic north, so you may need to correct for local magnetic declination.
Which calculation method is used for Perbál?
These times use the MWL convention, which is the standard recognised across Hungary. If your mosque follows a different authority, its Fajr and Isha may differ by several minutes — the calculation is identical, only the twilight angle changes.
How far is Perbál from Makkah?
Perbál lies approximately 3467 km from the Kaaba in Makkah, measured as a great circle across the Earth's surface. That distance is what determines the Qibla bearing shown above.
How much does daylight change through the year in Perbál?
Day length in Perbál ranges from about 8.4 hours at midwinter to 16 hours at midsummer — a swing of roughly 7.6 hours. This is why Fajr and Isha move so much between seasons while Dhuhr stays close to midday.