Fasting Duration
Calculated from Fajr to Maghrib today.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Aug 4 | 02:42 AM | 05:55 AM | 01:41 PM | 05:49 PM | 09:24 PM | 12:11 AM |
| Wed, Aug 5 | 02:49 AM | 05:56 AM | 01:41 PM | 05:48 PM | 09:22 PM | 12:07 AM |
| Thu, Aug 6 | 02:54 AM | 05:58 AM | 01:41 PM | 05:47 PM | 09:20 PM | 12:02 AM |
| Fri, Aug 7 | 03:00 AM | 06:00 AM | 01:41 PM | 05:46 PM | 09:18 PM | 11:58 PM |
| Sat, Aug 8 | 03:05 AM | 06:02 AM | 01:41 PM | 05:45 PM | 09:16 PM | 11:53 PM |
| Sun, Aug 9 | 03:10 AM | 06:03 AM | 01:40 PM | 05:44 PM | 09:14 PM | 11:49 PM |
| Mon, Aug 10 | 03:14 AM | 06:05 AM | 01:40 PM | 05:43 PM | 09:12 PM | 11:45 PM |
Boyle Street prayer timetable — August 2026
Every prayer time in Boyle Street for the full month, calculated with the MWL convention. Today is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 02:19 AM | 05:50 AM | 01:41 PM | 05:51 PM | 09:30 PM | 12:27 AM |
| 2Sun | 02:28 AM | 05:51 AM | 01:41 PM | 05:51 PM | 09:28 PM | 12:21 AM |
| 3Mon | 02:36 AM | 05:53 AM | 01:41 PM | 05:50 PM | 09:26 PM | 12:16 AM |
| 4Tue | 02:42 AM | 05:55 AM | 01:41 PM | 05:49 PM | 09:24 PM | 12:11 AM |
| 5Wed | 02:49 AM | 05:56 AM | 01:41 PM | 05:48 PM | 09:22 PM | 12:07 AM |
| 6Thu | 02:54 AM | 05:58 AM | 01:41 PM | 05:47 PM | 09:20 PM | 12:02 AM |
| 7Fri | 03:00 AM | 06:00 AM | 01:41 PM | 05:46 PM | 09:18 PM | 11:58 PM |
| 8Sat | 03:05 AM | 06:02 AM | 01:41 PM | 05:45 PM | 09:16 PM | 11:53 PM |
| 9Sun | 03:10 AM | 06:03 AM | 01:40 PM | 05:44 PM | 09:14 PM | 11:49 PM |
| 10Mon | 03:14 AM | 06:05 AM | 01:40 PM | 05:43 PM | 09:12 PM | 11:45 PM |
| 11Tue | 03:19 AM | 06:07 AM | 01:40 PM | 05:42 PM | 09:10 PM | 11:41 PM |
| 12Wed | 03:23 AM | 06:08 AM | 01:40 PM | 05:41 PM | 09:08 PM | 11:37 PM |
| 13Thu | 03:27 AM | 06:10 AM | 01:40 PM | 05:40 PM | 09:06 PM | 11:33 PM |
| 14Fri | 03:31 AM | 06:12 AM | 01:40 PM | 05:39 PM | 09:04 PM | 11:29 PM |
| 15Sat | 03:35 AM | 06:14 AM | 01:39 PM | 05:38 PM | 09:02 PM | 11:25 PM |
| 16Sun | 03:39 AM | 06:15 AM | 01:39 PM | 05:37 PM | 09:00 PM | 11:22 PM |
| 17Mon | 03:43 AM | 06:17 AM | 01:39 PM | 05:35 PM | 08:58 PM | 11:18 PM |
| 18Tue | 03:46 AM | 06:19 AM | 01:39 PM | 05:34 PM | 08:55 PM | 11:14 PM |
| 19Wed | 03:50 AM | 06:21 AM | 01:38 PM | 05:33 PM | 08:53 PM | 11:11 PM |
| 20Thu | 03:53 AM | 06:22 AM | 01:38 PM | 05:32 PM | 08:51 PM | 11:07 PM |
| 21Fri | 03:57 AM | 06:24 AM | 01:38 PM | 05:30 PM | 08:49 PM | 11:03 PM |
| 22Sat | 04:00 AM | 06:26 AM | 01:38 PM | 05:29 PM | 08:46 PM | 11:00 PM |
| 23Sun | 04:03 AM | 06:28 AM | 01:37 PM | 05:28 PM | 08:44 PM | 10:56 PM |
| 24Mon | 04:06 AM | 06:29 AM | 01:37 PM | 05:27 PM | 08:42 PM | 10:53 PM |
| 25Tue | 04:09 AM | 06:31 AM | 01:37 PM | 05:25 PM | 08:40 PM | 10:50 PM |
| 26Wed | 04:12 AM | 06:33 AM | 01:37 PM | 05:24 PM | 08:37 PM | 10:46 PM |
| 27Thu | 04:15 AM | 06:35 AM | 01:36 PM | 05:22 PM | 08:35 PM | 10:43 PM |
| 28Fri | 04:18 AM | 06:36 AM | 01:36 PM | 05:21 PM | 08:33 PM | 10:40 PM |
| 29Sat | 04:21 AM | 06:38 AM | 01:36 PM | 05:20 PM | 08:30 PM | 10:36 PM |
| 30Sun | 04:24 AM | 06:40 AM | 01:35 PM | 05:18 PM | 08:28 PM | 10:33 PM |
| 31Mon | 04:27 AM | 06:42 AM | 01:35 PM | 05:17 PM | 08:25 PM | 10:30 PM |
Times are calculated for Boyle Street using the MWL convention and the city's own timezone. Local mosques may round to the nearest five minutes or follow a different convention — where they differ, follow your local mosque.
Boyle Street at a Glance
11,293 km
Great-circle distance from Boyle Street to the Kaaba.
25.3° NNE
Face NNE from true north, not magnetic north.
7.5h – 17h
Shortest to longest day — a 9.5-hour swing across the year.
America/Edmonton
All times shown are local, adjusted for daylight saving.
6,947
Times are computed for the city centre coordinates.
Why Fajr and Isha need an estimation rule here
At this latitude the sun does not sink a full 18° below the horizon around midsummer, so true night — and with it the astronomical basis for Fajr and Isha — does not occur for several weeks. We apply the Middle of the Night rule during that period, splitting the interval between sunset and sunrise. Your local mosque in Boyle Street may use a different convention; where they differ, follow the mosque.
Nearby Cities
Prayer times in Boyle Street — common questions
What time is Fajr in Boyle Street today?
Fajr in Boyle Street begins at 02:42 AM today. Fajr starts at true dawn, when the sun reaches a set angle below the horizon, and ends at sunrise — so this time shifts by a minute or two each day as the season changes.
Which direction is the Qibla from Boyle Street?
From Boyle Street, the Qibla is 25.3° from true north — roughly NNE. Remember that a phone compass points to magnetic north, so you may need to correct for local magnetic declination.
Which calculation method is used for Boyle Street?
These times use the MWL convention, which is the standard recognised across Canada. If your mosque follows a different authority, its Fajr and Isha may differ by several minutes — the calculation is identical, only the twilight angle changes.
How much does daylight change through the year in Boyle Street?
Day length in Boyle Street ranges from about 7.5 hours at midwinter to 17 hours at midsummer — a swing of roughly 9.5 hours. This is why Fajr and Isha move so much between seasons while Dhuhr stays close to midday.
Why do Fajr and Isha times look unusual in Boyle Street during summer?
Because Boyle Street sits far enough north that the sun does not drop 18° below the horizon around midsummer, so astronomical night never arrives. When that happens we apply the Middle of the Night rule rather than leaving the times undefined.