Fasting Duration
Calculated from Fajr to Maghrib today.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Aug 4 | 05:00 AM | 06:16 AM | 11:55 AM | 03:08 PM | 05:31 PM | 06:43 PM |
| Wed, Aug 5 | 05:00 AM | 06:16 AM | 11:55 AM | 03:08 PM | 05:31 PM | 06:43 PM |
| Thu, Aug 6 | 05:00 AM | 06:15 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| Fri, Aug 7 | 04:59 AM | 06:15 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| Sat, Aug 8 | 04:59 AM | 06:14 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| Sun, Aug 9 | 04:58 AM | 06:14 AM | 11:54 AM | 03:08 PM | 05:33 PM | 06:44 PM |
| Mon, Aug 10 | 04:58 AM | 06:13 AM | 11:54 AM | 03:09 PM | 05:33 PM | 06:44 PM |
Alto Caparaó prayer timetable — August 2026
Every prayer time in Alto Caparaó for the full month, calculated with the MWL convention. Today is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 05:02 AM | 06:18 AM | 11:55 AM | 03:07 PM | 05:30 PM | 06:42 PM |
| 2Sun | 05:01 AM | 06:17 AM | 11:55 AM | 03:07 PM | 05:30 PM | 06:42 PM |
| 3Mon | 05:01 AM | 06:17 AM | 11:55 AM | 03:07 PM | 05:31 PM | 06:42 PM |
| 4Tue | 05:00 AM | 06:16 AM | 11:55 AM | 03:08 PM | 05:31 PM | 06:43 PM |
| 5Wed | 05:00 AM | 06:16 AM | 11:55 AM | 03:08 PM | 05:31 PM | 06:43 PM |
| 6Thu | 05:00 AM | 06:15 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| 7Fri | 04:59 AM | 06:15 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| 8Sat | 04:59 AM | 06:14 AM | 11:54 AM | 03:08 PM | 05:32 PM | 06:43 PM |
| 9Sun | 04:58 AM | 06:14 AM | 11:54 AM | 03:08 PM | 05:33 PM | 06:44 PM |
| 10Mon | 04:58 AM | 06:13 AM | 11:54 AM | 03:09 PM | 05:33 PM | 06:44 PM |
| 11Tue | 04:57 AM | 06:12 AM | 11:54 AM | 03:09 PM | 05:33 PM | 06:44 PM |
| 12Wed | 04:57 AM | 06:12 AM | 11:54 AM | 03:09 PM | 05:34 PM | 06:44 PM |
| 13Thu | 04:56 AM | 06:11 AM | 11:53 AM | 03:09 PM | 05:34 PM | 06:45 PM |
| 14Fri | 04:55 AM | 06:10 AM | 11:53 AM | 03:09 PM | 05:34 PM | 06:45 PM |
| 15Sat | 04:55 AM | 06:10 AM | 11:53 AM | 03:09 PM | 05:35 PM | 06:45 PM |
| 16Sun | 04:54 AM | 06:09 AM | 11:53 AM | 03:09 PM | 05:35 PM | 06:45 PM |
| 17Mon | 04:54 AM | 06:08 AM | 11:53 AM | 03:09 PM | 05:35 PM | 06:45 PM |
| 18Tue | 04:53 AM | 06:08 AM | 11:52 AM | 03:09 PM | 05:35 PM | 06:46 PM |
| 19Wed | 04:52 AM | 06:07 AM | 11:52 AM | 03:09 PM | 05:36 PM | 06:46 PM |
| 20Thu | 04:52 AM | 06:06 AM | 11:52 AM | 03:09 PM | 05:36 PM | 06:46 PM |
| 21Fri | 04:51 AM | 06:05 AM | 11:52 AM | 03:10 PM | 05:36 PM | 06:46 PM |
| 22Sat | 04:50 AM | 06:05 AM | 11:51 AM | 03:10 PM | 05:36 PM | 06:46 PM |
| 23Sun | 04:50 AM | 06:04 AM | 11:51 AM | 03:10 PM | 05:37 PM | 06:47 PM |
| 24Mon | 04:49 AM | 06:03 AM | 11:51 AM | 03:10 PM | 05:37 PM | 06:47 PM |
| 25Tue | 04:48 AM | 06:02 AM | 11:51 AM | 03:10 PM | 05:37 PM | 06:47 PM |
| 26Wed | 04:47 AM | 06:01 AM | 11:50 AM | 03:10 PM | 05:37 PM | 06:47 PM |
| 27Thu | 04:47 AM | 06:01 AM | 11:50 AM | 03:09 PM | 05:38 PM | 06:47 PM |
| 28Fri | 04:46 AM | 06:00 AM | 11:50 AM | 03:09 PM | 05:38 PM | 06:48 PM |
| 29Sat | 04:45 AM | 05:59 AM | 11:49 AM | 03:09 PM | 05:38 PM | 06:48 PM |
| 30Sun | 04:44 AM | 05:58 AM | 11:49 AM | 03:09 PM | 05:38 PM | 06:48 PM |
| 31Mon | 04:43 AM | 05:57 AM | 11:49 AM | 03:09 PM | 05:39 PM | 06:48 PM |
Times are calculated for Alto Caparaó using the MWL convention and the city's own timezone. Local mosques may round to the nearest five minutes or follow a different convention — where they differ, follow your local mosque.
Alto Caparaó at a Glance
10,018 km
Great-circle distance from Alto Caparaó to the Kaaba.
67.1° ENE
Face ENE from true north, not magnetic north.
10.9h – 13.4h
Shortest to longest day — a 2.5-hour swing across the year.
America/Sao Paulo
All times shown are local, adjusted for daylight saving.
5,795
Times are computed for the city centre coordinates.
Nearby Cities
Prayer times in Alto Caparaó — common questions
What time is Fajr in Alto Caparaó today?
Fajr in Alto Caparaó begins at 05:00 AM today. Fajr starts at true dawn, when the sun reaches a set angle below the horizon, and ends at sunrise — so this time shifts by a minute or two each day as the season changes.
Which direction is the Qibla from Alto Caparaó?
From Alto Caparaó, the Qibla is 67.1° from true north — roughly ENE. Remember that a phone compass points to magnetic north, so you may need to correct for local magnetic declination.
Which calculation method is used for Alto Caparaó?
These times use the MWL convention, which is the standard recognised across Brazil. If your mosque follows a different authority, its Fajr and Isha may differ by several minutes — the calculation is identical, only the twilight angle changes.
How much does daylight change through the year in Alto Caparaó?
Day length in Alto Caparaó ranges from about 10.9 hours at midwinter to 13.4 hours at midsummer — a swing of roughly 2.5 hours. This is why Fajr and Isha move so much between seasons while Dhuhr stays close to midday.
Are these times accurate for a place the size of Alto Caparaó?
Yes. Prayer times are computed from Alto Caparaó's own coordinates, not borrowed from a larger neighbouring city, so the astronomy is exactly as accurate as it is for a capital. The only caveat is that we use a single reference point for the settlement.