Fasting Duration
Calculated from Fajr to Maghrib today.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Aug 4 | 01:36 AM | 05:03 AM | 01:39 PM | 05:59 PM | 10:11 PM | 01:39 AM |
| Wed, Aug 5 | 01:36 AM | 05:06 AM | 01:39 PM | 05:57 PM | 10:08 PM | 01:38 AM |
| Thu, Aug 6 | 01:36 AM | 05:09 AM | 01:39 PM | 05:56 PM | 10:05 PM | 01:38 AM |
| Fri, Aug 7 | 01:35 AM | 05:11 AM | 01:39 PM | 05:55 PM | 10:02 PM | 01:38 AM |
| Sat, Aug 8 | 01:35 AM | 05:14 AM | 01:39 PM | 05:53 PM | 09:59 PM | 01:38 AM |
| Sun, Aug 9 | 01:35 AM | 05:17 AM | 01:39 PM | 05:52 PM | 09:56 PM | 01:38 AM |
| Mon, Aug 10 | 01:35 AM | 05:20 AM | 01:38 PM | 05:51 PM | 09:53 PM | 01:38 AM |
Stordal prayer timetable — August 2026
Every prayer time in Stordal for the full month, calculated with the MWL convention. Today is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 01:36 AM | 04:55 AM | 01:39 PM | 06:02 PM | 10:20 PM | 01:39 AM |
| 2Sun | 01:36 AM | 04:57 AM | 01:39 PM | 06:01 PM | 10:17 PM | 01:39 AM |
| 3Mon | 01:36 AM | 05:00 AM | 01:39 PM | 06:00 PM | 10:14 PM | 01:39 AM |
| 4Tue | 01:36 AM | 05:03 AM | 01:39 PM | 05:59 PM | 10:11 PM | 01:39 AM |
| 5Wed | 01:36 AM | 05:06 AM | 01:39 PM | 05:57 PM | 10:08 PM | 01:38 AM |
| 6Thu | 01:36 AM | 05:09 AM | 01:39 PM | 05:56 PM | 10:05 PM | 01:38 AM |
| 7Fri | 01:35 AM | 05:11 AM | 01:39 PM | 05:55 PM | 10:02 PM | 01:38 AM |
| 8Sat | 01:35 AM | 05:14 AM | 01:39 PM | 05:53 PM | 09:59 PM | 01:38 AM |
| 9Sun | 01:35 AM | 05:17 AM | 01:39 PM | 05:52 PM | 09:56 PM | 01:38 AM |
| 10Mon | 01:35 AM | 05:20 AM | 01:38 PM | 05:51 PM | 09:53 PM | 01:38 AM |
| 11Tue | 01:35 AM | 05:23 AM | 01:38 PM | 05:49 PM | 09:50 PM | 01:38 AM |
| 12Wed | 01:35 AM | 05:25 AM | 01:38 PM | 05:48 PM | 09:47 PM | 01:37 AM |
| 13Thu | 01:35 AM | 05:28 AM | 01:38 PM | 05:46 PM | 09:44 PM | 01:37 AM |
| 14Fri | 01:34 AM | 05:31 AM | 01:38 PM | 05:45 PM | 09:41 PM | 01:37 AM |
| 15Sat | 01:34 AM | 05:34 AM | 01:38 PM | 05:43 PM | 09:37 PM | 01:37 AM |
| 16Sun | 01:34 AM | 05:36 AM | 01:37 PM | 05:41 PM | 09:34 PM | 01:37 AM |
| 17Mon | 01:34 AM | 05:39 AM | 01:37 PM | 05:40 PM | 09:31 PM | 01:37 AM |
| 18Tue | 01:34 AM | 05:42 AM | 01:37 PM | 05:38 PM | 09:28 PM | 01:36 AM |
| 19Wed | 01:33 AM | 05:45 AM | 01:37 PM | 05:36 PM | 09:25 PM | 01:36 AM |
| 20Thu | 01:33 AM | 05:47 AM | 01:36 PM | 05:35 PM | 09:22 PM | 01:36 AM |
| 21Fri | 01:33 AM | 05:50 AM | 01:36 PM | 05:33 PM | 09:18 PM | 01:36 AM |
| 22Sat | 01:33 AM | 05:53 AM | 01:36 PM | 05:31 PM | 09:15 PM | 01:35 AM |
| 23Sun | 01:32 AM | 05:56 AM | 01:36 PM | 05:29 PM | 09:12 PM | 01:35 AM |
| 24Mon | 01:32 AM | 05:58 AM | 01:35 PM | 05:28 PM | 09:09 PM | 01:35 AM |
| 25Tue | 01:32 AM | 06:01 AM | 01:35 PM | 05:26 PM | 09:05 PM | 01:35 AM |
| 26Wed | 01:32 AM | 06:04 AM | 01:35 PM | 05:24 PM | 09:02 PM | 12:41 AM |
| 27Thu | 01:31 AM | 06:07 AM | 01:35 PM | 05:22 PM | 08:59 PM | 12:34 AM |
| 28Fri | 01:31 AM | 06:09 AM | 01:34 PM | 05:20 PM | 08:56 PM | 12:24 AM |
| 29Sat | 02:00 AM | 06:12 AM | 01:34 PM | 05:18 PM | 08:52 PM | 12:15 AM |
| 30Sun | 02:19 AM | 06:15 AM | 01:34 PM | 05:16 PM | 08:49 PM | 12:07 AM |
| 31Mon | 02:32 AM | 06:17 AM | 01:33 PM | 05:14 PM | 08:46 PM | 11:59 PM |
Times are calculated for Stordal using the MWL convention and the city's own timezone. Local mosques may round to the nearest five minutes or follow a different convention — where they differ, follow your local mosque.
Stordal at a Glance
5,189 km
Great-circle distance from Stordal to the Kaaba.
136.1° SE
Face SE from true north, not magnetic north.
5h – 20h
Shortest to longest day — a 15-hour swing across the year.
Europe/Oslo
All times shown are local, adjusted for daylight saving.
Why Fajr and Isha need an estimation rule here
At this latitude the sun does not sink a full 18° below the horizon around midsummer, so true night — and with it the astronomical basis for Fajr and Isha — does not occur for several weeks. We apply the Middle of the Night rule during that period, splitting the interval between sunset and sunrise. Your local mosque in Stordal may use a different convention; where they differ, follow the mosque.
Nearby Cities
Prayer times in Stordal — common questions
What time is Fajr in Stordal today?
Fajr in Stordal begins at 01:36 AM today. Fajr starts at true dawn, when the sun reaches a set angle below the horizon, and ends at sunrise — so this time shifts by a minute or two each day as the season changes.
Which direction is the Qibla from Stordal?
From Stordal, the Qibla is 136.1° from true north — roughly SE. Remember that a phone compass points to magnetic north, so you may need to correct for local magnetic declination.
Which calculation method is used for Stordal?
These times use the MWL convention, which is the standard recognised across Norway. If your mosque follows a different authority, its Fajr and Isha may differ by several minutes — the calculation is identical, only the twilight angle changes.
Do prayer times in Stordal change much between seasons?
Considerably. With a 15-hour difference between the longest and shortest day, Fajr and Isha shift substantially across the year in Stordal, while Dhuhr — tied to solar noon — barely moves. Checking weekly rather than monthly is worthwhile.
How far is Stordal from Makkah?
Stordal lies approximately 5189 km from the Kaaba in Makkah, measured as a great circle across the Earth's surface. That distance is what determines the Qibla bearing shown above.