Fajr01:13 AMImsak
Sunrise03:22 AM
Dhuhr01:13 PM
Asr05:57 PM
Maghrib11:02 PMIftar
Isha01:11 AM

Fasting Duration

Calculated from Fajr to Maghrib today.

21h 49m
DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Jun 301:13 AM03:22 AM01:13 PM05:57 PM11:02 PM01:11 AM
Thu, Jun 401:13 AM03:21 AM01:13 PM05:58 PM11:05 PM01:12 AM
Fri, Jun 501:14 AM03:19 AM01:13 PM05:58 PM11:07 PM01:12 AM
Sat, Jun 601:14 AM03:17 AM01:13 PM05:59 PM11:09 PM01:12 AM
Sun, Jun 701:14 AM03:15 AM01:13 PM06:00 PM11:11 PM01:12 AM
Mon, Jun 801:14 AM03:14 AM01:13 PM06:00 PM11:12 PM01:12 AM
Tue, Jun 901:14 AM03:12 AM01:14 PM06:01 PM11:14 PM01:13 AM

Nearby Cities

Common Questions

What is Fajr time in Aas today?

Fajr time in Aas today is 01:13 AM. This is the time to start your fast (Imsak).

What is the Qibla direction from Aas?

The Qibla direction from Aas, Norway is approximately 142.2° from North. Use our Qibla card to visualize the direction towards Mecca.

How are prayer times calculated for Aas?

Prayer times for Aas use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.