Fajr04:36 AMImsak
Sunrise05:53 AM
Dhuhr12:17 PM
Asr03:41 PM
Maghrib06:38 PMIftar
Isha07:51 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
14h 2m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jun 4 | 04:36 AM | 05:53 AM | 12:17 PM | 03:41 PM | 06:38 PM | 07:51 PM |
| Fri, Jun 5 | 04:36 AM | 05:53 AM | 12:17 PM | 03:41 PM | 06:39 PM | 07:52 PM |
| Sat, Jun 6 | 04:36 AM | 05:53 AM | 12:17 PM | 03:42 PM | 06:39 PM | 07:52 PM |
| Sun, Jun 7 | 04:36 AM | 05:53 AM | 12:17 PM | 03:42 PM | 06:39 PM | 07:52 PM |
| Mon, Jun 8 | 04:36 AM | 05:54 AM | 12:17 PM | 03:42 PM | 06:39 PM | 07:53 PM |
| Tue, Jun 9 | 04:36 AM | 05:54 AM | 12:18 PM | 03:43 PM | 06:40 PM | 07:53 PM |
| Wed, Jun 10 | 04:36 AM | 05:54 AM | 12:18 PM | 03:43 PM | 06:40 PM | 07:53 PM |
Nearby Cities
Common Questions
What is Fajr time in Periyapatti today?
Fajr time in Periyapatti today is 04:36 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Periyapatti?
The Qibla direction from Periyapatti, India is approximately 290.5° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Periyapatti?
Prayer times for Periyapatti use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.