Fajr02:12 AMImsak
Sunrise05:03 AM
Dhuhr12:56 PM
Asr05:09 PM
Maghrib08:49 PMIftar
Isha11:23 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
18h 37m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Jun 3 | 02:12 AM | 05:03 AM | 12:56 PM | 05:09 PM | 08:49 PM | 11:23 PM |
| Thu, Jun 4 | 02:10 AM | 05:02 AM | 12:57 PM | 05:09 PM | 08:50 PM | 11:25 PM |
| Fri, Jun 5 | 02:08 AM | 05:02 AM | 12:57 PM | 05:09 PM | 08:50 PM | 11:27 PM |
| Sat, Jun 6 | 02:06 AM | 05:01 AM | 12:57 PM | 05:10 PM | 08:51 PM | 11:29 PM |
| Sun, Jun 7 | 02:05 AM | 05:01 AM | 12:57 PM | 05:10 PM | 08:52 PM | 11:31 PM |
| Mon, Jun 8 | 02:03 AM | 05:00 AM | 12:57 PM | 05:10 PM | 08:53 PM | 11:32 PM |
| Tue, Jun 9 | 02:01 AM | 05:00 AM | 12:58 PM | 05:11 PM | 08:53 PM | 11:34 PM |
Nearby Cities
Common Questions
What is Fajr time in Ganz today?
Fajr time in Ganz today is 02:12 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Ganz?
The Qibla direction from Ganz, Austria is approximately 135.0° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Ganz?
Prayer times for Ganz use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.