Fajr06:08 AMImsak
Sunrise07:42 AM
Dhuhr12:33 PM
Asr03:03 PM
Maghrib05:21 PMIftar
Isha06:50 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
11h 13m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jun 4 | 06:08 AM | 07:42 AM | 12:33 PM | 03:03 PM | 05:21 PM | 06:50 PM |
| Fri, Jun 5 | 06:09 AM | 07:43 AM | 12:33 PM | 03:02 PM | 05:21 PM | 06:49 PM |
| Sat, Jun 6 | 06:09 AM | 07:44 AM | 12:33 PM | 03:02 PM | 05:20 PM | 06:49 PM |
| Sun, Jun 7 | 06:10 AM | 07:44 AM | 12:33 PM | 03:02 PM | 05:20 PM | 06:49 PM |
| Mon, Jun 8 | 06:10 AM | 07:45 AM | 12:33 PM | 03:02 PM | 05:20 PM | 06:49 PM |
| Tue, Jun 9 | 06:11 AM | 07:45 AM | 12:34 PM | 03:02 PM | 05:20 PM | 06:49 PM |
| Wed, Jun 10 | 06:11 AM | 07:46 AM | 12:34 PM | 03:02 PM | 05:20 PM | 06:49 PM |
Nearby Cities
Common Questions
What is Fajr time in Heywood today?
Fajr time in Heywood today is 06:08 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Heywood?
The Qibla direction from Heywood, Australia is approximately 280.6° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Heywood?
Prayer times for Heywood use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.