Fajr05:46 AMImsak
Sunrise07:14 AM
Dhuhr12:17 PM
Asr02:58 PM
Maghrib05:17 PMIftar
Isha06:40 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
11h 31m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jun 4 | 05:46 AM | 07:14 AM | 12:17 PM | 02:58 PM | 05:17 PM | 06:40 PM |
| Fri, Jun 5 | 05:47 AM | 07:15 AM | 12:17 PM | 02:58 PM | 05:17 PM | 06:40 PM |
| Sat, Jun 6 | 05:47 AM | 07:15 AM | 12:17 PM | 02:58 PM | 05:17 PM | 06:40 PM |
| Sun, Jun 7 | 05:47 AM | 07:16 AM | 12:17 PM | 02:58 PM | 05:16 PM | 06:40 PM |
| Mon, Jun 8 | 05:48 AM | 07:16 AM | 12:17 PM | 02:58 PM | 05:16 PM | 06:40 PM |
| Tue, Jun 9 | 05:48 AM | 07:17 AM | 12:18 PM | 02:58 PM | 05:16 PM | 06:40 PM |
| Wed, Jun 10 | 05:49 AM | 07:17 AM | 12:18 PM | 02:58 PM | 05:16 PM | 06:40 PM |
Nearby Cities
Common Questions
What is Fajr time in Gelorup today?
Fajr time in Gelorup today is 05:46 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Gelorup?
The Qibla direction from Gelorup, Australia is approximately 295.5° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Gelorup?
Prayer times for Gelorup use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.