Fajr05:42 AMImsak
Sunrise07:09 AM
Dhuhr12:15 PM
Asr03:01 PM
Maghrib05:19 PMIftar
Isha06:41 PM
Fasting Duration
Calculated from Fajr to Maghrib today.
11h 37m
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Jun 3 | 05:42 AM | 07:09 AM | 12:15 PM | 03:01 PM | 05:19 PM | 06:41 PM |
| Thu, Jun 4 | 05:43 AM | 07:09 AM | 12:15 PM | 03:00 PM | 05:19 PM | 06:41 PM |
| Fri, Jun 5 | 05:43 AM | 07:10 AM | 12:15 PM | 03:00 PM | 05:19 PM | 06:41 PM |
| Sat, Jun 6 | 05:43 AM | 07:10 AM | 12:16 PM | 03:00 PM | 05:19 PM | 06:41 PM |
| Sun, Jun 7 | 05:44 AM | 07:11 AM | 12:16 PM | 03:00 PM | 05:19 PM | 06:41 PM |
| Mon, Jun 8 | 05:44 AM | 07:11 AM | 12:16 PM | 03:00 PM | 05:19 PM | 06:41 PM |
| Tue, Jun 9 | 05:45 AM | 07:12 AM | 12:16 PM | 03:00 PM | 05:19 PM | 06:41 PM |
Nearby Cities
Common Questions
What is Fajr time in Middle Swan today?
Fajr time in Middle Swan today is 05:42 AM. This is the time to start your fast (Imsak).
What is the Qibla direction from Middle Swan?
The Qibla direction from Middle Swan, Australia is approximately 295.3° from North. Use our Qibla card to visualize the direction towards Mecca.
How are prayer times calculated for Middle Swan?
Prayer times for Middle Swan use the Muslim World League (MWL) method by default. This high-precision system uses astronomical formulas verified for global accuracy.